Treatment Fees
Private | Maintenance Plan | Care Plan | |
Examination | £46.00 | No fee | No fee |
New Patient Examination | £70.00 | N/A | N/A |
Scale and Polish | £74.00 | No fee | No fee |
2 Bitewing X-Rays | £24.00 | No fee | No fee |
Panoramic X-Ray | £81.00 | £72.90 | No fee |
Composite Filling | £150.00 to £214.00 | £135 to £192.60 | No fee |
Root Canal Treatment (incisor) | £381 + Rotary files | £342.90 + Rotary files | Rotary files only (£46) |
Root Canal Treatment (molar) | £635.00 + Rotary files | £571.50 + Rotary files | Rotary files only (£46) |
Extraction | £145.00 to £203.00 | £124.20 to £173.70 | No fee |
Surgical Extraction | £222.00 to £301.00 | £199.90 to £2790.90 | No fee |
Bonded Porcelain Crown | £685.00 | £540.90 | Lab fee only |
New – Zirconia Crown | £572.00 to £652.00 | £540.90 to £616.50 | Lab fee only (unless part of smile makeover) |
New – E-max Crown | £601.00 to £685.00 | £586.80 | Lab fee only (unless part of smile makeover) |
New – E-max Veneer | £685.00 | £616.50 | Lab fee only (unless part of smile makeover) |
Post and Core | £130.00 | £117.00 | Lab fee only |
New -Emax onlay/inlay | £685.00 | £616.50 | Lab fee only |
Dentures | £783.00 to £976.00 | £704.70 to £878.40 | Lab fee only |
Tooth Whitening | £635.00 | £571.50 | £571.50 |
Emergency Callout
|
Dental Implant Treatments
Private | Maintenance Plan | Care Plan | |
Implant Consultation | £70.00 | No fee | No fee |
Single Implant and crown | from £2578.00 | from £2320.20 | from £2320.20 |
Cone Beam CT | from £171.00 | from £153.90 | from £153.90 |
Please note more complex cases including Same Day Implant Teeth, Full Mouth Reconstructions and Smile Makeover will be planned and estimated on an individual basis during your consultation
Please note it is the policy of the practice to charge for missed appointments or cancellations with less than 24 hours notice
Payment will be required before treatment commences