Treatment Fees
Care Plan | Maintenance Plan | Private | |
Examination | No fee | No fee | £30.80 |
Scale and Polish | No fee | No fee | £41.60 |
2 Bitewing X-Rays | No fee | No fee | £15.30 |
Panoramic X-Ray | No fee | £37.50 | £53.60 |
Small Amalgam Filling (1 surface) | No fee | £40.10 | £44.50 |
Small Composite Filling (1 surface) | No fee | £44.40 | £49.40 |
Medium Amalgam Filling (2 surfaces) | No fee | £79.30 | £88.10 |
Medium Composite Filling (2 surfaces) | No fee | £84.20 | £93.60 |
Large Amalgam Filling (3 or more surfaces) | No fee | £94.40 | £105.00 |
Large Composite Filling (3 or more surfaces) | No fee | £101.30 | £112.50 |
Root Canal Treatment (incisor) | Rotary files only (average £26) | £173.80 + Rotary files | £193.30 + Rotary files |
Root Canal Treatment (molar) | Rotary files only (average £26) | £322.30 + Rotary files | £358.10 + Rotary files |
Extraction | No fee | £78.60 | £87.50 |
Surgical Extraction | No fee | £113.40 to 154.80 | £26.40 to £177.30 |
Bonded Porcelain Crown | Lab fee only | £384.60 | £427.50 |
New – Zirconia Crown | Lab fee only (unless part of smile makeover) | £384.60 to £427.50 | £427.50 to £475.20 |
New – E-max Crown | Lab fee only (unless part of smile makeover) | £427.50 | £475.20 |
New – E-max Veneer | Lab fee only (unless part of smile makeover) | £427.50 | £475.20 |
Post and Core | Lab fee only | £93.00 | £103.40 |
New -Emax onlay/inlay | Lab fee only | £427.50 | £475.20 |
Dentures | Lab fee only | £355.50 to £535.5 | £395 to £595 |
Tooth Whitening | £318.20 | £318.20 | £358.10 |
Emergency Callout
|
Dental Implant Treatments
Care Plan | Maintenance Plan | Private | |
Implant Consultation | No fee and small X-rays included | No fee and small X-rays included | £51.50 (X-rays not included) |
Single Implant and crown | from £1928.20 | from £1928.20 | from2142.50 |
CBCT scan | from ££115.90 | from £115.90 | from £128.80 |
Bone graft | from £192.60 | from £192.60 | from £214.20 |
Please note more complex cases including Same Day Implant Teeth, Full Mouth Reconstructions and Smile Makeover will be planned and estimated on an individual basis during your consultation
Smoothing of facial lines and wrinkles
Care Plan | Maintenance Plan | Private | |
Frown lines | from £168.20 | from £168.20 | from £187.50 |
Eye wrinkles | from £168.20 | from ££168.20 | from £187.50 |
Forehead and frown lines | from £241 | from £241 | from £267.80 |
Eye, forehead and frown lines | from £308.50 | from £308.50 | from £342.80 |
Dermal Fillers: Lip augmentation | from £530.20 | from £530.20 | from £589.20 |
Please note it is the policy of the practice to charge for missed appointments or cancellations with less than 24 hours notice
Payment may be required before treatment commences
Please note that we are not currently accepting new NHS patients